7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-240621 | NebuChem™ Sephacryl S-300 HR |
|
65546-95-4 | |
| NBC-240620 | NebuChem™ Sephacryl S-200 HR |
|
65546-95-4 | |
| NBC-240619 | NebuChem™ Sephacryl S-100 HR |
|
65546-95-4 | |
| NBC-240618 | NebuChem™ Sodium polyacrylate |
|
94.04 | 9003-04-7 |
| NBC-240617 | NebuChem™ Sodium polyacrylate |
|
94.04 | 9003-04-7 |
| NBC-240616 | NebuChem™ Sodium polyacrylate |
|
94.04 | 9003-04-7 |
| NBC-240615 | NebuChem™ Sodium polyacrylate |
|
94.04 | 9003-04-7 |
| NBC-240614 | NebuChem™ Sodium polyacrylate |
|
94.04 | 9003-04-7 |
| NBC-240613 | NebuChem™ Pyruvate Kinase from rabbit muscle |
|
9001-59-6 | |
| NBC-240612 | NebuChem™ Phytic acid |
|
660.04 | 83-86-3 |