7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-240631 | NebuChem™ (-)-Bilobalide |
|
326.3 | 33570-04-6 |
| NBC-240630 | NebuChem™ Sarsasapogenin |
|
416.64 | 126-19-2 |
| NBC-240629 | NebuChem™ Punicalagin |
|
1084.72 | 65995-63-3 |
| NBC-240628 | NebuChem™ Ethyl 4-Hydroxy-3-methoxycinnamate |
|
222.24 | 4046-02-0 |
| NBC-240627 | NebuChem™ Ferulic acid |
|
194.18 | 1135-24-6 |
| NBC-240626 | NebuChem™ Azithromycin |
|
748.98 | 83905-01-5 |
| NBC-240625 | NebuChem™ Acarbose |
|
645.6 | 56180-94-0 |
| NBC-240624 | NebuChem™ dipentene |
|
7705-14-8 | |
| NBC-240623 | NebuChem™ Sephacryl S-500 HR |
|
65546-95-4 | |
| NBC-240622 | NebuChem™ Sephacryl S-400 HR |
|
65546-95-4 |