| Product Name | NebuChem™ 1,3-dibromo-1,3,5-triazinane-2,4,6-trione |
|---|---|
| Catalog Number | NBC-239922 |
| Alias/Synonyms | 1,3-dibromo-1,3,5-triazinane-2,4,6-trione |
| Appearance | see datasheet |
| Molecule Weight | 286.87 |
| CAS | 15114-43-9 |
| Solubility | Inquire |
| Storage | see label |
| Shelf Life | see label |
| Additional info 1 | Formula: C3HBr2N3O3 |
| Additional info 2 | MDL#: MFCD00463941 |
| Catalog Numbe | Size | Price | Inventory Level | |
| NBC-239922-5g | 5g | Inquire | Inquire | |
| NBC-239922-1g | 1g | Inquire | Inquire | |
| NBC-239922-Bulk | Bulk | Inquire | Inquire |
Product Name: NebuChem™ 1,3-dibromo-1,3,5-triazinane-2,4,6-trione
Catalog Number: NBC-239922
CAS#: 15114-43-9
Formula: C3HBr2N3O3
Molecular Weight: 286.87
MDL#: MFCD00463941
Purity: 97%
To request Datasheet, COA or MSDS, please contact info@nebulabio.cn
For Research Use Only!