Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

7766 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBC-236661 NebuChem™ Ethyl 3-bromopropionate 181.03 539-74-2
NBC-236660 NebuChem™ Syringaldehyde 182.17 134-96-3
NBC-236659 NebuChem™ Di-p-tolylamine 197.28 620-93-9
NBC-236658 NebuChem™ Ammonium formate 63.06 540-69-2
NBC-236657 NebuChem™ L-Antimony Potassium Tartrate 613.83 11071-15-1
NBC-236656 NebuChem™ 2',5'-Dichloroacetophenone 189.04 2476-37-1
NBC-236655 NebuChem™ Diallyldimethylammonium chloride 161.67 7398-69-8
NBC-236654 NebuChem™ 2-Nitro-m-cresol 153.14 4920-77-8
NBC-236653 NebuChem™ Methoxytrimethylsilane 104.22 1825-61-2
NBC-236652 NebuChem™ CHOLESTEROL OXIDASE 9028-76-6