7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238741 | NebuChem™ Benzaldehyde |
|
100-52-7 | |
| NBC-238740 | NebuChem™ INSULIN ASPART |
|
116094-23-6 | |
| NBC-238739 | NebuChem™ Lanthanum nitrate hexahydrate |
|
433.01 | 10277-43-7 |
| NBC-238738 | NebuChem™ 5-Butylpyridine-2-carboxylic Acid |
|
179.22 | 536-69-6 |
| NBC-238737 | NebuChem™ Abscisic acid |
|
264.32 | 14375-45-2 |
| NBC-238736 | NebuChem™ Acetovanillone |
|
166.17 | 498-02-2 |
| NBC-238735 | NebuChem™ L-(−)-Malic acid disodium salt |
|
178.05 | 138-09-0 |
| NBC-238734 | NebuChem™ POLY(2-HYDROXYETHYL METHACRYLATE) |
|
25249-16-5 | |
| NBC-238733 | NebuChem™ Oxobutanedioic acid |
|
132.07 | 328-42-7 |
| NBC-238732 | NebuChem™ 4-Isothiocyanatophenyl α-D-mannopyranoside |
|
313.33 | 96345-79-8 |