7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238781 | NebuChem™ 2,3,6,7,10,11-hexaaminotriphenylene |
|
318.37572 | 1350518-27-2 |
| NBC-238780 | NebuChem™ 2,4,6-tri (PERFLUOROHEPTYL) - 1,3,5-triazine |
|
1185.2 | 21674-38-4 |
| NBC-238779 | NebuChem™ 1-Pyrenecarboxylic Acid |
|
C17H10O2 | 19694-02-1 |
| NBC-238778 | NebuChem™ Cyclotrimethylolpropane methylal acrylate |
|
200.23200 | 66492-51-1 |
| NBC-238777 | NebuChem™ PHA-M |
|
9008-97-3 | |
| NBC-238776 | NebuChem™ PHA |
|
9008-97-3 | |
| NBC-238775 | NebuChem™ Dexamethasone |
|
392.46 | 50-02-2 |
| NBC-238774 | NebuChem™ 8-Anilino-1-naphthalenesulfonic Acid Magnesium(II) Salt Hydrate |
|
620.98 | 18108-68-4 |
| NBC-238773 | NebuChem™ 8-Anilino-1-naphthalenesulfonic Acid Magnesium(II) Salt Hydrate |
|
620.98 | 18108-68-4 |
| NBC-238772 | NebuChem™ Palladium nitrate dihydrate |
|
266.46 | 10102-05-3 |