7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-239901 | NebuChem™ all-trans-retinoic acid |
|
300.44 | 302-79-4 |
| NBC-239900 | NebuChem™ Bostaurusdomesticus |
|
408.57 | 8008-63-7 |
| NBC-239899 | NebuChem™ Yeast extract |
|
8013-01-2 | |
| NBC-239898 | NebuChem™ Gelatin |
|
9000-70-8 | |
| NBC-239897 | NebuChem™ 1,2-Diaminopropane-N,N,N',N'-tetraacetic Acid |
|
306.27 | 4408-81-5 |
| NBC-239896 | NebuChem™ Sodium taurocholate-2,2,4,4-d4 |
|
537.68 | 145-42-6 |
| NBC-239895 | NebuChem™ Agar |
|
336.34 | 9002-18-0 |
| NBC-239894 | NebuChem™ Tryptone |
|
244.33 | 73049-73-7 |
| NBC-239893 | NebuChem™ Malt Extract |
|
8002-48-0 | |
| NBC-239892 | NebuChem™ N-(Carbamoylmethyl)taurine |
|
182.2 | 7365-82-4 |