7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-240491 | NebuChem™ Sephadex G25 |
|
272.25 | 9041-35-4 |
| NBC-240490 | NebuChem™ Collagenase |
|
849.45 | 9001-12-1 |
| NBC-240489 | NebuChem™ Collagenase |
|
849.45 | 9001-12-1 |
| NBC-240488 | NebuChem™ Collagenase |
|
849.45 | 9001-12-1 |
| NBC-240487 | NebuChem™ Collagenase |
|
849.45 | 9001-12-1 |
| NBC-240486 | NebuChem™ Trypsin from porcine pancreas |
|
9002-07-7 | |
| NBC-240485 | NebuChem™ Pepsin |
|
9001-75-6 | |
| NBC-240484 | NebuChem™ L-GLUTAMIC ACID MONOPOTASSIUM SALT |
|
203.23 | 6382-01-0 |
| NBC-240483 | NebuChem™ Zinc meso-tetraphenylporphine |
|
678.1 | 14074-80-7 |
| NBC-240482 | NebuChem™ 1,2-Bis(2,4,6-tribromophenoxy)ethane |
|
687.64 | 37853-59-1 |