7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-240591 | NebuChem™ Stanolone |
|
290.44 | 521-18-6 |
| NBC-240590 | NebuChem™ Sulpiride |
|
341.43 | 15676-16-1 |
| NBC-240589 | NebuChem™ Bovine Serum Albumin |
|
9048-46-8 | |
| NBC-240588 | NebuChem™ Microcystin-RR |
|
1038.2 | 111755-37-4 |
| NBC-240587 | NebuChem™ Microcystin-LR |
|
995.17 | 101043-37-2 |
| NBC-240586 | NebuChem™ 2-Sulfobenzoic acid |
|
202.18 | 632-25-7 |
| NBC-240585 | NebuChem™ YC-1 |
|
304.34 | 170632-47-0 |
| NBC-240584 | NebuChem™ Agar |
|
336.34 | 9002-18-0 |
| NBC-240583 | NebuChem™ β-Glucuronidase from bovine liver |
|
9001-45-0 | |
| NBC-240582 | NebuChem™ Polyvinylpyrrolidone |
|
average MW 300000 | 9003-39-8 |