| Product Name | NebuChem™ Erythromycin-13C,d3 |
|---|---|
| Catalog Number | NBC-238712 |
| Alias/Synonyms | Erythromycin-13C,d3 |
| Appearance | see datasheet |
| Molecule Weight | 737.94 |
| CAS | 959119-26-7 |
| Solubility | Inquire |
| Storage | see label |
| Shelf Life | see label |
| Additional info 1 | Formula: C3613CH64D3NO13 |
| Additional info 2 |
| Catalog Numbe | Size | Price | Inventory Level | |
| NBC-238712-1mg | 1mg | Inquire | Inquire | |
| NBC-238712-10mg | 10mg | Inquire | Inquire | |
| NBC-238712-Bulk | Bulk | Inquire | Inquire |
Product Name: NebuChem™ Erythromycin-13C,d3
Catalog Number: NBC-238712
CAS#: 959119-26-7
Formula: C3613CH64D3NO13
Molecular Weight: 737.94
MDL#: N/A
Purity: 98%
To request Datasheet, COA or MSDS, please contact info@nebulabio.cn
For Research Use Only!